MID WALES LEAGUE MEN
Date | Opposition | Rink One | Rink Two | Rink Three | Rink Four |
---|---|---|---|---|---|
28 MAY | HAY H | Lyndon | Ritchie | Paddy | Lee |
Neil | Taff | Dai | Craig | ||
Langley | Keith | Jack | Ian | ||
Wayne | T Jones | Tom | Stuart |
MID WALES LEAGUE LADIES
Date | Opposition | Rink One | Rink Two |
---|---|---|---|
28 MAY | HAY H | Gaynor | Caroline |
Jane | Margaret | ||
Sandra | Thelma | ||
Audrey | Kath |
SUPER 12
Date | Opposition | Rink One | Rink Two | Rink Three | Rink Four |
---|---|---|---|---|---|
30 MAY | LLANDRINDOD A | Kath | Sandra | Audrey | Nicola |
Gareth | Dibb | Des | Bin | ||
Hunter | Steff | Mark P | |||
Craig |
MID WALES LEAGUE SENIORS
Date | Opposition | Rink One | Rink Two | Rink Three | Rink Four |
---|---|---|---|---|---|
17 April | RAINMAKERS A | AN Other | AN Other | AN Other | AN Other |
AN Other | AN Other | AN Other | AN Other | ||
AN Other | AN Other | AN Other | AN Other | ||
AN Other | AN Other | AN Other | AN Other |
FRIENDLIES
Date | Opposition | Rink One | Rink Two | Rink Three | Rink Four | Rink Five |
---|---|---|---|---|---|---|
20 April | BIDEFORD H | Gaynor | Jackie | Anthony | Paddy | John K |
Brian | Taff | Kath | Jane | Audrey | ||
Craig | Keith | Lyndon | Jack | Paul P |